AVAILABLE FLOOR PLANS AT THE PARKLANE
Each residence at The Parklane is thoughtfully designed for flow, comfort, and livability. Floor plans include detailed dimensions and layouts to help you understand how each home functions day to day. Our team is available to review current availability, discuss customization opportunities, and bring each residence to life through a private tour.
Download Floor Plans Below
ONE BEDROOM
| Residence A | 1 Bed | 1 Bath | 825 SQ. FT. | Only 4 Inventory Homes Remain | + Floor Plan |
| Residence B | 1 Bed | 1 Bath | 1,310 SQ. FT. | Only 2 Homes Remain | + Floor Plan |
| Residence C | 1 Bed | 1 Bath | 1,310 SQ. FT. | Custom Homes Available Only | + Floor Plan |
TWO BEDROOM
| Residence BII | 2 Bed | 2 Bath | 1,725 SQ. FT. | SOLD OUT! | + Floor Plan |
| Residence CII | 2 Bed | 2 Bath | 1,725 SQ. FT. | 1 Custom Home Available | + Floor Plan |
| Residence D | 2 Beds | 2 Baths | 1,230 SQ. FT. | Only 1 Home Remains | + Floor Plan |
| Residence E | 2 Beds | 2 Baths | 1,230 SQ. FT. | Custom Homes Available Only | + Floor Plan |
| Residence F | 2 Beds | 2 Baths | 1,725 SQ. FT. | 1 Homes Available for Quick-close | + Floor Plan |
| Residence G | 2 Beds | 2 Baths | 1,725 SQ. FT. | Custom Homes Available Only | + Floor Plan |
THREE BEDROOM
| Residence L | 3 Beds | 2.5 Baths | 2,210 SQ. FT. | 3 Move-in Ready | + Floor Plan |
| Residence M | 3 Beds | 2.5 Baths | 2,210 SQ. FT. | SOLD OUT! | + Floor Plan |
| Residence N | 3 Beds | 2.5 Baths | 2,470 SQ. FT. | 1 Move-in Ready | + Floor Plan |
| Residence P | 3 Beds | 2.5 Bath | 2,470 SQ. FT. | SOLD OUT | + Floor Plan |
SIGNATURE RESIDENCES
| Residence A/B | 2 Beds | 2 Bath | 2,135 SQ. FT. | SOLD OUT! | + Floor Plan |
| Residence C/E | 3 Beds | 2.5 Baths | 2,540 SQ. FT. | SOLD OUT! | + Floor Plan |
| Residence CIIE | 3 Beds | 3 Baths | 2,955 SQ. FT. | Only 1 Remaining | + Floor Plan |
| Residence D/F | 3 Beds | 3 Bath | 2,955 SQ. FT. | Only 2 Homes Remain in Inventory |
+ Floor Plan |